https://api.llm-token.cn/v1Von der Base URL zum einsatzbereiten Modell – alles auf einer Seite
Kopieren Sie den Endpunkt für Ihre Region, öffnen Sie die Client-Anleitung und wählen Sie die genaue Modell-ID aus.
- 1Region auswählenBase URL kopieren
- 2Client auswählenKonfigurationsanleitung öffnen
- 3Anfrage prüfenAPI-Verbindung bestätigen
- 4Modell auswählenModell-ID kopieren
Zuerst die globale Base URL kopieren
Die erste URL nutzt Knoten in Ost- und Südchina, Hongkong, Singapur, den USA und Deutschland für eine breite weltweite Abdeckung. Regionale Endpunkte bleiben verfügbar.
https://gpt-agent.cc/v1https://eu.gpt-agent.cc/v1https://hk.gpt-agent.cc/v1Client auswählen und Konfigurationsanleitung öffnen
Alle Anleitungen verwenden dieselben oben aufgeführten Base URLs.
Anfrage prüfen
Prüfen Sie mit dem Endpunkt für die Modellliste, ob API-Key und Adresse funktionieren.
curl https://api.llm-token.cn/v1/models \
-H "Authorization: Bearer YOUR_API_KEY"Anfrage fehlgeschlagen? Häufige Fragen ansehen Modell-IDs suchen, vergleichen und kopieren
Filtern Sie nach Anbieter, Einsatzszenario, Preis und Bildfunktionen. Klicken Sie auf ein Modell, um alle Parameter einzublenden.
| Modell | Anbieter | Preis | Kontext | Bildfunktionen | Modell-ID kopieren |
|---|---|---|---|---|---|
| LLM API Gateway | Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens | 1M | Bildunterstützung | ||
| OpenAI | Input¥1.2/ 1M tokensOutput¥7.2/ 1M tokensCache¥0.12/ 1M tokens | 1M | Bildunterstützung | ||
| OpenAI | Input¥2.4/ 1M tokensOutput¥14.4/ 1M tokensCache¥0.24/ 1M tokens | 258K | Bildunterstützung | ||
| OpenAI | ¥0.1 / Bild | 1–2K Bild | Bildgenerierung | ||
| OpenAI | Input¥2.4/ 1M tokensOutput¥14.4/ 1M tokensCache¥0.24/ 1M tokens | 258K | Bildunterstützung | ||
| OpenAI | Input¥1/ 1M tokensOutput¥5/ 1M tokensCache¥0.1/ 1M tokens | 258K | Bildunterstützung | ||
| xAI / Grok | Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | 500K | Noch zu bestätigen | ||
| xAI / Grok | Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens | 500K | Bildunterstützung | ||
| Anthropic | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 256K | Bildunterstützung | ||
| Anthropic | Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥16/ 1M tokensOutput¥80/ 1M tokensCache¥1.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Alibaba Cloud / Qwen | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | 1M | Bildunterstützung | ||
| Alibaba Cloud / Qwen | Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens | 1M | Bildunterstützung | ||
| Alibaba Cloud / Qwen | Input¥4/ 1M tokensOutput¥12/ 1M tokensCache¥0.5/ 1M tokens | 1M | Texteingabe | ||
| Alibaba Cloud / Qwen | Input¥8/ 1M tokensOutput¥24/ 1M tokensCache¥1/ 1M tokens | 1M | Bildunterstützung | ||
| Meituan / LongCat | Input¥0.4/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.04/ 1M tokens | 1M | Texteingabe | ||
| Tencent Hunyuan | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 256K | Texteingabe | ||
| MiniMax | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 1M | Bildunterstützung | ||
| MiniMax | ¥0.8 / Bild | — | Bildgenerierung | ||
| MiniMax | Input¥1.6/ 1M tokensOutput¥1.6/ 1M tokens | — | Bildgenerierung | ||
| StepFun | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 256K | Bildunterstützung | ||
| ByteDance / Doubao | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | 128K | Bildunterstützung | ||
| Xiaomi / MiMo | Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens | 1M | Texteingabe | ||
| Xiaomi / MiMo | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | Bildunterstützung | ||
| DeepSeek | Input¥3/ 1M tokensOutput¥15/ 1M tokensCache¥0.3/ 1M tokens | 1M | Texteingabe | ||
| DeepSeek | Input¥1/ 1M tokensOutput¥5/ 1M tokensCache¥0.1/ 1M tokens | 1M | Texteingabe | ||
| Moonshot AI / Kimi | Input¥10/ 1M tokensOutput¥50/ 1M tokensCache¥1/ 1M tokens | 1M | Bildunterstützung | ||
| Zhipu AI / Z.ai | Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥0.2/ 1M tokens | 256K | Bildunterstützung | ||
| Zhipu AI / Z.ai | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Bildunterstützung | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Noch zu bestätigen | ||
| 字节跳动 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | Noch zu bestätigen | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Noch zu bestätigen | ||
| Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Noch zu bestätigen | |||
| Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | — | Noch zu bestätigen | |||
| Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens | — | Noch zu bestätigen | |||
| 智谱 | Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥0.2/ 1M tokens | — | Noch zu bestätigen | ||
| 智谱 | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | — | Noch zu bestätigen | ||
| OpenAI | Input¥0.8/ 1M tokensOutput¥4.8/ 1M tokensCache¥0.08/ 1M tokens | — | Noch zu bestätigen | ||
| OpenAI | Input¥1/ 1M tokensOutput¥6/ 1M tokens | 1M | Bildunterstützung | ||
| OpenAI | Input¥2/ 1M tokensOutput¥10/ 1M tokens | 258K | Bildunterstützung | ||
| OpenAI | Input¥0.4/ 1M tokensOutput¥2.4/ 1M tokensCache¥0.04/ 1M tokens | — | Noch zu bestätigen | ||
| Moonshot | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Noch zu bestätigen | ||
| Moonshot | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | — | Noch zu bestätigen | ||
| 其他 | Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens | — | Noch zu bestätigen | ||
| 其他 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | Noch zu bestätigen | ||
| MiniMax | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | Bildunterstützung | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Noch zu bestätigen | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Noch zu bestätigen | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Noch zu bestätigen |
Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens
Input¥1.2/ 1M tokensOutput¥7.2/ 1M tokensCache¥0.12/ 1M tokens
Input¥2.4/ 1M tokensOutput¥14.4/ 1M tokensCache¥0.24/ 1M tokens
¥0.1 / Bild
Input¥2.4/ 1M tokensOutput¥14.4/ 1M tokensCache¥0.24/ 1M tokens
Input¥1/ 1M tokensOutput¥5/ 1M tokensCache¥0.1/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥16/ 1M tokensOutput¥80/ 1M tokensCache¥1.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens
Input¥4/ 1M tokensOutput¥12/ 1M tokensCache¥0.5/ 1M tokens
Input¥8/ 1M tokensOutput¥24/ 1M tokensCache¥1/ 1M tokens
Input¥0.4/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
¥0.8 / Bild
Input¥1.6/ 1M tokensOutput¥1.6/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥3/ 1M tokensOutput¥15/ 1M tokensCache¥0.3/ 1M tokens
Input¥1/ 1M tokensOutput¥5/ 1M tokensCache¥0.1/ 1M tokens
Input¥10/ 1M tokensOutput¥50/ 1M tokensCache¥1/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥0.2/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥0.2/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4.8/ 1M tokensCache¥0.08/ 1M tokens
Input¥1/ 1M tokensOutput¥6/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2.4/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Datengrundlage16.08.2026, 01:43 aktualisiert
Models and prices come from the current NewAPI billing configuration; verified catalog metadata supplies context and image capabilities.
Weitere Konfigurations- und Fehlerbehebungsanleitungen
Die Anleitungen wurden mit der neuesten öffentlichen Version synchronisiert; ältere Links bleiben erreichbar.