Modellpreise
Filtern Sie nach Anbieter, Einsatzszenario, Preis und Bildfunktionen. Klicken Sie auf ein Modell, um alle Parameter einzublenden.
| Modell | Anbieter | Preis | Kontext | Bildfunktionen | Modell-ID kopieren |
|---|---|---|---|---|---|
| LLM API Gateway | Input¥0.32/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.032/ 1M tokens | 1M | Bildunterstützung | ||
| OpenAI | Input¥2/ 1M tokensOutput¥12/ 1M tokensCache¥0.2/ 1M tokens | 258K | Bildunterstützung | ||
| OpenAI | ¥0.1 / Bild | 1–2K Bild | Bildgenerierung | ||
| OpenAI | ¥1 / Bild | 4K Bild | Bildgenerierung | ||
| OpenAI | Input¥2.4/ 1M tokensOutput¥14.4/ 1M tokensCache¥0.24/ 1M tokens | 1M | Bildunterstützung | ||
| OpenAI | Input¥1.2/ 1M tokensOutput¥7.2/ 1M tokensCache¥0.12/ 1M tokens | 1M | Bildunterstützung | ||
| xAI / Grok | Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens | 500K | Bildunterstützung | ||
| xAI / Grok | Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens | 500K | Bildunterstützung | ||
| Anthropic | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 256K | Bildunterstützung | ||
| Anthropic | Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Alibaba Cloud / Qwen | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | 1M | Bildunterstützung | ||
| Alibaba Cloud / Qwen | Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens | 1M | Bildunterstützung | ||
| Alibaba Cloud / Qwen | Input¥4/ 1M tokensOutput¥12/ 1M tokensCache¥0.5/ 1M tokens | 1M | Texteingabe | ||
| Alibaba Cloud / Qwen | Input¥8/ 1M tokensOutput¥24/ 1M tokensCache¥1/ 1M tokens | 1M | Bildunterstützung | ||
| Meituan / LongCat | Input¥0.4/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.04/ 1M tokens | 1M | Texteingabe | ||
| MiniMax | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 1M | Bildunterstützung | ||
| StepFun | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 256K | Bildunterstützung | ||
| ByteDance / Doubao | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | 128K | Bildunterstützung | ||
| Xiaomi / MiMo | Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens | 1M | Texteingabe | ||
| Xiaomi / MiMo | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | Bildunterstützung | ||
| DeepSeek | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Texteingabe | ||
| DeepSeek | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Texteingabe | ||
| Moonshot AI / Kimi | Input¥10/ 1M tokensOutput¥50/ 1M tokensCache¥1/ 1M tokens | 1M | Bildunterstützung | ||
| Zhipu AI / Z.ai | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | 1M | Bildunterstützung | ||
| Zhipu AI / Z.ai | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | 1M | Texteingabe | ||
| OpenAI | Input¥0.4/ 1M tokensOutput¥0.24/ 1M tokensCache¥0.04/ 1M tokens | 1M | Bildunterstützung | ||
| OpenAI | Input¥6/ 1M tokensOutput¥36/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| DeepSeek | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Bildunterstützung | ||
| OpenAI | ¥0.1 / Bild | 图像生成 | Bildgenerierung | ||
| OpenAI | ¥0.1 / Bild | 图像生成 | Bildgenerierung | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Bildunterstützung | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Noch zu bestätigen | ||
| 字节跳动 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | Noch zu bestätigen | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Noch zu bestätigen | ||
| Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Noch zu bestätigen | |||
| Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | — | Noch zu bestätigen | |||
| Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens | — | Noch zu bestätigen | |||
| 智谱 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Noch zu bestätigen | ||
| OpenAI | Input¥1/ 1M tokensOutput¥6/ 1M tokens | — | Noch zu bestätigen | ||
| OpenAI | Input¥2/ 1M tokensOutput¥10/ 1M tokens | 258K | Bildunterstützung | ||
| OpenAI | ¥0.1 / Bild | — | Bildgenerierung | ||
| Moonshot | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Noch zu bestätigen | ||
| Moonshot | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | — | Noch zu bestätigen | ||
| 其他 | Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens | — | Noch zu bestätigen | ||
| 其他 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | Noch zu bestätigen | ||
| MiniMax | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | Bildunterstützung | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Noch zu bestätigen | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Noch zu bestätigen | ||
| 阿里巴巴 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Noch zu bestätigen | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Noch zu bestätigen | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Noch zu bestätigen |
Input¥0.32/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.032/ 1M tokens
Input¥2/ 1M tokensOutput¥12/ 1M tokensCache¥0.2/ 1M tokens
¥0.1 / Bild
¥1 / Bild
Input¥2.4/ 1M tokensOutput¥14.4/ 1M tokensCache¥0.24/ 1M tokens
Input¥1.2/ 1M tokensOutput¥7.2/ 1M tokensCache¥0.12/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens
Input¥4/ 1M tokensOutput¥12/ 1M tokensCache¥0.5/ 1M tokens
Input¥8/ 1M tokensOutput¥24/ 1M tokensCache¥1/ 1M tokens
Input¥0.4/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥10/ 1M tokensOutput¥50/ 1M tokensCache¥1/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥0.4/ 1M tokensOutput¥0.24/ 1M tokensCache¥0.04/ 1M tokens
Input¥6/ 1M tokensOutput¥36/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
¥0.1 / Bild
¥0.1 / Bild
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥1/ 1M tokensOutput¥6/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokens
¥0.1 / Bild
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Datengrundlage21.09.2026, 19:54 aktualisiert
Prüfen Sie vor einer Anfrage die Modell-ID, den Preis und die Abrechnungseinheit im aktuellen Katalog.