Harga model
Tapis mengikut penyedia, kegunaan, harga dan keupayaan imej; klik mana-mana model untuk membuka parameter lengkap.
| Model | Penyedia | Harga | Konteks | Keupayaan imej | Tindakan salin |
|---|---|---|---|---|---|
| LLM API Gateway | Input¥0.32/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.032/ 1M tokens | 1M | Menyokong imej | ||
| OpenAI | Input¥2/ 1M tokensOutput¥12/ 1M tokensCache¥0.2/ 1M tokens | 258K | Menyokong imej | ||
| OpenAI | ¥0.1 / imej | 1–2K imej | Penjanaan imej | ||
| OpenAI | ¥1 / imej | 4K imej | Penjanaan imej | ||
| OpenAI | Input¥2.4/ 1M tokensOutput¥14.4/ 1M tokensCache¥0.24/ 1M tokens | 1M | Menyokong imej | ||
| OpenAI | Input¥1.2/ 1M tokensOutput¥7.2/ 1M tokensCache¥0.12/ 1M tokens | 1M | Menyokong imej | ||
| xAI / Grok | Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens | 500K | Menyokong imej | ||
| xAI / Grok | Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens | 500K | Menyokong imej | ||
| Anthropic | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 256K | Menyokong imej | ||
| Anthropic | Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Menyokong imej | ||
| Alibaba Cloud / Qwen | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | 1M | Menyokong imej | ||
| Alibaba Cloud / Qwen | Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens | 1M | Menyokong imej | ||
| Alibaba Cloud / Qwen | Input¥4/ 1M tokensOutput¥12/ 1M tokensCache¥0.5/ 1M tokens | 1M | Input teks | ||
| Alibaba Cloud / Qwen | Input¥8/ 1M tokensOutput¥24/ 1M tokensCache¥1/ 1M tokens | 1M | Menyokong imej | ||
| Meituan / LongCat | Input¥0.4/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.04/ 1M tokens | 1M | Input teks | ||
| MiniMax | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 1M | Menyokong imej | ||
| StepFun | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 256K | Menyokong imej | ||
| ByteDance / Doubao | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | 128K | Menyokong imej | ||
| Xiaomi / MiMo | Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens | 1M | Input teks | ||
| Xiaomi / MiMo | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | Menyokong imej | ||
| DeepSeek | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Input teks | ||
| DeepSeek | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Input teks | ||
| Moonshot AI / Kimi | Input¥10/ 1M tokensOutput¥50/ 1M tokensCache¥1/ 1M tokens | 1M | Menyokong imej | ||
| Zhipu AI / Z.ai | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | 1M | Menyokong imej | ||
| Zhipu AI / Z.ai | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | 1M | Input teks | ||
| OpenAI | Input¥0.4/ 1M tokensOutput¥0.24/ 1M tokensCache¥0.04/ 1M tokens | 1M | Menyokong imej | ||
| OpenAI | Input¥6/ 1M tokensOutput¥36/ 1M tokensCache¥0.6/ 1M tokens | 1M | Menyokong imej | ||
| DeepSeek | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Menyokong imej | ||
| OpenAI | ¥0.1 / imej | 图像生成 | Penjanaan imej | ||
| OpenAI | ¥0.1 / imej | 图像生成 | Penjanaan imej | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens | — | Belum disahkan | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens | — | Belum disahkan | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Menyokong imej | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Belum disahkan | ||
| 字节跳动 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | Belum disahkan | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Belum disahkan | ||
| Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Belum disahkan | |||
| Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | — | Belum disahkan | |||
| Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens | — | Belum disahkan | |||
| 智谱 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Belum disahkan | ||
| OpenAI | Input¥1/ 1M tokensOutput¥6/ 1M tokens | — | Belum disahkan | ||
| OpenAI | Input¥2/ 1M tokensOutput¥10/ 1M tokens | 258K | Menyokong imej | ||
| OpenAI | ¥0.1 / imej | — | Penjanaan imej | ||
| Moonshot | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Belum disahkan | ||
| Moonshot | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | — | Belum disahkan | ||
| 其他 | Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens | — | Belum disahkan | ||
| 其他 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | Belum disahkan | ||
| MiniMax | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | Menyokong imej | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Belum disahkan | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Belum disahkan | ||
| 阿里巴巴 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Belum disahkan | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Belum disahkan | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Belum disahkan |
Input¥0.32/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.032/ 1M tokens
Input¥2/ 1M tokensOutput¥12/ 1M tokensCache¥0.2/ 1M tokens
¥0.1 / imej
¥1 / imej
Input¥2.4/ 1M tokensOutput¥14.4/ 1M tokensCache¥0.24/ 1M tokens
Input¥1.2/ 1M tokensOutput¥7.2/ 1M tokensCache¥0.12/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens
Input¥4/ 1M tokensOutput¥12/ 1M tokensCache¥0.5/ 1M tokens
Input¥8/ 1M tokensOutput¥24/ 1M tokensCache¥1/ 1M tokens
Input¥0.4/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥10/ 1M tokensOutput¥50/ 1M tokensCache¥1/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥0.4/ 1M tokensOutput¥0.24/ 1M tokensCache¥0.04/ 1M tokens
Input¥6/ 1M tokensOutput¥36/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
¥0.1 / imej
¥0.1 / imej
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥1/ 1M tokensOutput¥6/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokens
¥0.1 / imej
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Skop dataDikemas kini pada 21 Sep 2026, 7:54 PTG
Semak ID model, harga dan unit pengebilan dalam katalog semasa sebelum menghantar permintaan.