https://api.llm-token.cn/v1من Base URL إلى نموذج جاهز للاستخدام: أكمل الإعداد في صفحة واحدة
انسخ عنوان الوصول الخاص بمنطقتك، وافتح دليل تطبيق العميل، ثم اختر معرّف النموذج (ID) الدقيق وانسخه.
- 1اختر المنطقةانسخ Base URL
- 2اختر العميلافتح دليل الإعداد
- 3تحقق من الطلبتأكد من اتصال API
- 4اختر النموذجانسخ معرّف النموذج (ID)
ابدأ بعنوان Base URL العالمي
يستخدم العنوان الأول عقدًا في شرق الصين وجنوبها وهونغ كونغ وسنغافورة والولايات المتحدة وألمانيا لتغطية عالمية واسعة. وتبقى العناوين الإقليمية متاحة.
https://gpt-agent.cc/v1https://eu.gpt-agent.cc/v1https://hk.gpt-agent.cc/v1اختر العميل وافتح دليل الإعداد
تستخدم جميع الدروس مجموعة عناوين Base URL نفسها الموضحة أعلاه.
تحقق من الطلب
استخدم واجهة قائمة النماذج للتأكد من صلاحية مفتاح API والعنوان.
curl https://api.llm-token.cn/v1/models \
-H "Authorization: Bearer YOUR_API_KEY"فشل الطلب؟ راجع الأسئلة الشائعة ابحث عن النماذج وقارن بينها وانسخ معرّفاتها (ID)
صفِّ النتائج حسب المزوّد والاستخدام والسعر وإمكانات الصور؛ وانقر على أي نموذج لعرض جميع معلماته.
| النموذج | المزوّد | السعر | السياق | إمكانات الصور | إجراء النسخ |
|---|---|---|---|---|---|
| LLM API Gateway | Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens | 1M | يدعم الصور | ||
| OpenAI | Input¥1.2/ 1M tokensOutput¥7.2/ 1M tokensCache¥0.12/ 1M tokens | 1M | يدعم الصور | ||
| OpenAI | Input¥2.4/ 1M tokensOutput¥14.4/ 1M tokensCache¥0.24/ 1M tokens | 258K | يدعم الصور | ||
| OpenAI | ¥0.1 / صورة | 1–2K صورة | توليد الصور | ||
| OpenAI | Input¥2.4/ 1M tokensOutput¥14.4/ 1M tokensCache¥0.24/ 1M tokens | 258K | يدعم الصور | ||
| OpenAI | Input¥1/ 1M tokensOutput¥5/ 1M tokensCache¥0.1/ 1M tokens | 258K | يدعم الصور | ||
| xAI / Grok | Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | 500K | قيد التأكيد | ||
| xAI / Grok | Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens | 500K | يدعم الصور | ||
| Anthropic | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 256K | يدعم الصور | ||
| Anthropic | Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥16/ 1M tokensOutput¥80/ 1M tokensCache¥1.6/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | يدعم الصور | ||
| Alibaba Cloud / Qwen | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | 1M | يدعم الصور | ||
| Alibaba Cloud / Qwen | Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens | 1M | يدعم الصور | ||
| Alibaba Cloud / Qwen | Input¥4/ 1M tokensOutput¥12/ 1M tokensCache¥0.5/ 1M tokens | 1M | إدخال نصي | ||
| Alibaba Cloud / Qwen | Input¥8/ 1M tokensOutput¥24/ 1M tokensCache¥1/ 1M tokens | 1M | يدعم الصور | ||
| Meituan / LongCat | Input¥0.4/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.04/ 1M tokens | 1M | إدخال نصي | ||
| Tencent Hunyuan | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 256K | إدخال نصي | ||
| MiniMax | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 1M | يدعم الصور | ||
| MiniMax | ¥0.8 / صورة | — | توليد الصور | ||
| MiniMax | Input¥1.6/ 1M tokensOutput¥1.6/ 1M tokens | — | توليد الصور | ||
| StepFun | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 256K | يدعم الصور | ||
| ByteDance / Doubao | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | 128K | يدعم الصور | ||
| Xiaomi / MiMo | Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens | 1M | إدخال نصي | ||
| Xiaomi / MiMo | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | يدعم الصور | ||
| DeepSeek | Input¥3/ 1M tokensOutput¥15/ 1M tokensCache¥0.3/ 1M tokens | 1M | إدخال نصي | ||
| DeepSeek | Input¥1/ 1M tokensOutput¥5/ 1M tokensCache¥0.1/ 1M tokens | 1M | إدخال نصي | ||
| Moonshot AI / Kimi | Input¥10/ 1M tokensOutput¥50/ 1M tokensCache¥1/ 1M tokens | 1M | يدعم الصور | ||
| Zhipu AI / Z.ai | Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥0.2/ 1M tokens | 256K | يدعم الصور | ||
| Zhipu AI / Z.ai | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens | — | قيد التأكيد | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens | — | قيد التأكيد | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | يدعم الصور | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | يدعم الصور | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | قيد التأكيد | ||
| 字节跳动 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | قيد التأكيد | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | قيد التأكيد | ||
| Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | قيد التأكيد | |||
| Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | — | قيد التأكيد | |||
| Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens | — | قيد التأكيد | |||
| 智谱 | Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥0.2/ 1M tokens | — | قيد التأكيد | ||
| 智谱 | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | — | قيد التأكيد | ||
| OpenAI | Input¥0.8/ 1M tokensOutput¥4.8/ 1M tokensCache¥0.08/ 1M tokens | — | قيد التأكيد | ||
| OpenAI | Input¥1/ 1M tokensOutput¥6/ 1M tokens | 1M | يدعم الصور | ||
| OpenAI | Input¥2/ 1M tokensOutput¥10/ 1M tokens | 258K | يدعم الصور | ||
| OpenAI | Input¥0.4/ 1M tokensOutput¥2.4/ 1M tokensCache¥0.04/ 1M tokens | — | قيد التأكيد | ||
| Moonshot | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | قيد التأكيد | ||
| Moonshot | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | — | قيد التأكيد | ||
| 其他 | Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens | — | قيد التأكيد | ||
| 其他 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | قيد التأكيد | ||
| MiniMax | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | يدعم الصور | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | قيد التأكيد | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | قيد التأكيد | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | قيد التأكيد |
Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens
Input¥1.2/ 1M tokensOutput¥7.2/ 1M tokensCache¥0.12/ 1M tokens
Input¥2.4/ 1M tokensOutput¥14.4/ 1M tokensCache¥0.24/ 1M tokens
¥0.1 / صورة
Input¥2.4/ 1M tokensOutput¥14.4/ 1M tokensCache¥0.24/ 1M tokens
Input¥1/ 1M tokensOutput¥5/ 1M tokensCache¥0.1/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥16/ 1M tokensOutput¥80/ 1M tokensCache¥1.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens
Input¥4/ 1M tokensOutput¥12/ 1M tokensCache¥0.5/ 1M tokens
Input¥8/ 1M tokensOutput¥24/ 1M tokensCache¥1/ 1M tokens
Input¥0.4/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
¥0.8 / صورة
Input¥1.6/ 1M tokensOutput¥1.6/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥3/ 1M tokensOutput¥15/ 1M tokensCache¥0.3/ 1M tokens
Input¥1/ 1M tokensOutput¥5/ 1M tokensCache¥0.1/ 1M tokens
Input¥10/ 1M tokensOutput¥50/ 1M tokensCache¥1/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥0.2/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥0.2/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4.8/ 1M tokensCache¥0.08/ 1M tokens
Input¥1/ 1M tokensOutput¥6/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2.4/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
نطاق البياناتآخر تحديث: 16/08/2026، 1:43 ص
Models and prices come from the current NewAPI billing configuration; verified catalog metadata supplies context and image capabilities.
تابع إلى أدلة الإعداد واستكشاف الأخطاء الكاملة
تمت مزامنة محتوى الدروس مع أحدث الإصدارات المنشورة، ولا تزال الروابط القديمة متاحة.