Modellpreise
Filtern Sie nach Anbieter, Einsatzszenario, Preis und Bildfunktionen. Klicken Sie auf ein Modell, um alle Parameter einzublenden.
| Modell | Anbieter | Preis | Kontext | Bildfunktionen | Modell-ID kopieren |
|---|---|---|---|---|---|
| LLM API Gateway | 1× · ¥0.4 / 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | 1× · ¥0.4 / 1M tokensAbweichende Quellenangaben | 256K | Bildunterstützung | ||
| Anthropic | 10× · ¥4 / 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | 10× · ¥4 / 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥12/ 1M tokensOutput¥60/ 1M tokensCache¥1.2/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥12/ 1M tokensOutput¥60/ 1M tokensCache¥1.2/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Bildunterstützung | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | — | Noch zu bestätigen | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Noch zu bestätigen |
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
10× · ¥4 / 1M tokens
10× · ¥4 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
Input¥12/ 1M tokensOutput¥60/ 1M tokensCache¥1.2/ 1M tokens
Input¥12/ 1M tokensOutput¥60/ 1M tokensCache¥1.2/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Datengrundlage22.11.2026, 20:48 aktualisiert
Prüfen Sie vor einer Anfrage die Modell-ID, den Preis und die Abrechnungseinheit im aktuellen Katalog.