Precios de modelos
Filtrar por proveedor, uso, precio y capacidad de imagen; seleccionar cualquier modelo para mostrar todos sus parámetros.
| Modelo | Proveedor | Precio | Contexto | Capacidad de imagen | Acción de copia |
|---|---|---|---|---|---|
| LLM API Gateway | 1× · ¥0.4 / 1M tokens | 1M | Admite imágenes | ||
| Anthropic | 1× · ¥0.4 / 1M tokensDiferencias entre fuentes | 256K | Admite imágenes | ||
| Anthropic | 10× · ¥4 / 1M tokens | 1M | Admite imágenes | ||
| Anthropic | 10× · ¥4 / 1M tokens | 1M | Admite imágenes | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Admite imágenes | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Admite imágenes | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Admite imágenes | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Admite imágenes | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥12/ 1M tokensOutput¥60/ 1M tokensCache¥1.2/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥12/ 1M tokensOutput¥60/ 1M tokensCache¥1.2/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar |
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
10× · ¥4 / 1M tokens
10× · ¥4 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
Input¥12/ 1M tokensOutput¥60/ 1M tokensCache¥1.2/ 1M tokens
Input¥12/ 1M tokensOutput¥60/ 1M tokensCache¥1.2/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Criterios de los datosActualizado el 22 nov 2026, 20:48
Revisa el ID del modelo, el precio y la unidad de facturación antes de enviar una solicitud.