Harga model
Tapis mengikut penyedia, kegunaan, harga dan keupayaan imej; klik mana-mana model untuk membuka parameter lengkap.
| Model | Penyedia | Harga | Konteks | Keupayaan imej | Tindakan salin |
|---|---|---|---|---|---|
| LLM API Gateway | 0.8× · ¥0.32 / 1M tokens | 1M | Menyokong imej | ||
| OpenAI | 5× · ¥2 / 1M tokens | 258K | Menyokong imej | ||
| OpenAI | 1× · ¥0.4 / 1M tokensSumber berbeza | 128K | Input teks | ||
| OpenAI | ¥0.05–0.10 / imejSumber berbeza | 1–2K imej | Penjanaan imej | ||
| OpenAI | ¥0.5–1 / imejSumber berbeza | 4K imej | Penjanaan imej | ||
| OpenAI | 6× · ¥2.4 / 1M tokens | 1M | Menyokong imej | ||
| OpenAI | 3× · ¥1.2 / 1M tokens | 1M | Menyokong imej | ||
| xAI / Grok | 5× · ¥2 / 1M tokens | 500K | Menyokong imej | ||
| xAI / Grok | 6× · ¥2.4 / 1M tokensSumber berbeza | — | Belum disahkan | ||
| xAI / Grok | 5× · ¥2 / 1M tokens | 500K | Menyokong imej | ||
| Anthropic | 1× · ¥0.4 / 1M tokens | 256K | Menyokong imej | ||
| Anthropic | 10× · ¥4 / 1M tokens | 1M | Menyokong imej | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Menyokong imej | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Menyokong imej | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Menyokong imej | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Menyokong imej | ||
| Alibaba Cloud / Qwen | 3× · ¥1.2 / 1M tokens | 1M | Menyokong imej | ||
| Alibaba Cloud / Qwen | 4× · ¥1.6 / 1M tokens | 1M | Menyokong imej | ||
| Alibaba Cloud / Qwen | 10× · ¥4 / 1M tokens | 1M | Input teks | ||
| Alibaba Cloud / Qwen | 20× · ¥8 / 1M tokens | 1M | Menyokong imej | ||
| Meituan / LongCat | 1× · ¥0.4 / 1M tokens | 1M | Input teks | ||
| Tencent Hunyuan | 1× · ¥0.4 / 1M tokensSumber berbeza | 256K | Input teks | ||
| MiniMax | 1× · ¥0.4 / 1M tokens | 1M | Menyokong imej | ||
| StepFun | 1× · ¥0.4 / 1M tokens | 256K | Menyokong imej | ||
| ByteDance / Doubao | 3× · ¥1.2 / 1M tokens | 128K | Menyokong imej | ||
| Xiaomi / MiMo | 4× · ¥1.6 / 1M tokens | 1M | Input teks | ||
| Xiaomi / MiMo | 2× · ¥0.8 / 1M tokensSumber berbeza | 1M | Menyokong imej | ||
| Xiaomi / MiMo | 2× · ¥0.8 / 1M tokensSumber berbeza | 1M | Menyokong imej | ||
| DeepSeek | 7.5× · ¥3 / 1M tokensSumber berbeza | 1M | Input teks | ||
| DeepSeek | 2.5× · ¥1 / 1M tokensSumber berbeza | 1M | Input teks | ||
| Moonshot AI / Kimi | 25× · ¥10 / 1M tokens | 1M | Menyokong imej | ||
| Moonshot AI / Kimi | 8× · ¥3.2 / 1M tokensMedan belum disahkan | — | Belum disahkan | ||
| Zhipu AI / Z.ai | 8× · ¥3.2 / 1M tokens | 1M | Menyokong imej | ||
| Zhipu AI / Z.ai | 8× · ¥3.2 / 1M tokensSumber berbeza | 1M | Menyokong imej | ||
| OpenAI | 1× · ¥0.4 / 1M tokens | 1M | Menyokong imej | ||
| OpenAI | 15× · ¥6 / 1M tokens | 1M | Menyokong imej | ||
| DeepSeek | 2.5× · ¥1 / 1M tokensSumber berbeza | 1M | Menyokong imej | ||
| OpenAI | ¥0.1 / imejSumber berbeza | 图像生成 | Penjanaan imej | ||
| OpenAI | ¥0.1 / imejSumber berbeza | 图像生成 | Penjanaan imej | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens | — | Belum disahkan | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens | — | Belum disahkan | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Menyokong imej | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Menyokong imej | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Belum disahkan | ||
| 字节跳动 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | Belum disahkan | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Belum disahkan | ||
| Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Belum disahkan | |||
| Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | — | Belum disahkan | |||
| Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens | — | Belum disahkan | |||
| OpenAI | Input¥1/ 1M tokensOutput¥6/ 1M tokens | — | Belum disahkan | ||
| OpenAI | Input¥2/ 1M tokensOutput¥10/ 1M tokens | 258K | Menyokong imej | ||
| OpenAI | ¥0.1 / imej | — | Penjanaan imej | ||
| Moonshot | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Belum disahkan | ||
| 其他 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Belum disahkan | ||
| 其他 | Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens | — | Belum disahkan | ||
| 其他 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | Belum disahkan | ||
| MiniMax | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | Menyokong imej | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Belum disahkan | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Belum disahkan | ||
| 阿里巴巴 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Belum disahkan | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Belum disahkan | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Belum disahkan |
0.8× · ¥0.32 / 1M tokens
5× · ¥2 / 1M tokens
1× · ¥0.4 / 1M tokens
¥0.05–0.10 / imej
¥0.5–1 / imej
6× · ¥2.4 / 1M tokens
3× · ¥1.2 / 1M tokens
5× · ¥2 / 1M tokens
6× · ¥2.4 / 1M tokens
5× · ¥2 / 1M tokens
1× · ¥0.4 / 1M tokens
10× · ¥4 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
3× · ¥1.2 / 1M tokens
4× · ¥1.6 / 1M tokens
10× · ¥4 / 1M tokens
20× · ¥8 / 1M tokens
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
3× · ¥1.2 / 1M tokens
4× · ¥1.6 / 1M tokens
2× · ¥0.8 / 1M tokens
2× · ¥0.8 / 1M tokens
7.5× · ¥3 / 1M tokens
2.5× · ¥1 / 1M tokens
25× · ¥10 / 1M tokens
8× · ¥3.2 / 1M tokens
8× · ¥3.2 / 1M tokens
8× · ¥3.2 / 1M tokens
1× · ¥0.4 / 1M tokens
15× · ¥6 / 1M tokens
2.5× · ¥1 / 1M tokens
¥0.1 / imej
¥0.1 / imej
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens
Input¥1/ 1M tokensOutput¥6/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokens
¥0.1 / imej
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Skop dataDikemas kini pada 22 Sep 2026, 9:49 PTG
Semak ID model, harga dan unit pengebilan dalam katalog semasa sebelum menghantar permintaan.