Precios de modelos
Filtrar por proveedor, uso, precio y capacidad de imagen; seleccionar cualquier modelo para mostrar todos sus parámetros.
| Modelo | Proveedor | Precio | Contexto | Capacidad de imagen | Acción de copia |
|---|---|---|---|---|---|
| LLM API Gateway | 0.8× · ¥0.32 / 1M tokens | 1M | Admite imágenes | ||
| OpenAI | 5× · ¥2 / 1M tokens | 258K | Admite imágenes | ||
| OpenAI | 1× · ¥0.4 / 1M tokensDiferencias entre fuentes | 128K | Entrada de texto | ||
| OpenAI | ¥0.05–0.10 / imagenDiferencias entre fuentes | 1–2K imagen | Generación de imágenes | ||
| OpenAI | ¥0.5–1 / imagenDiferencias entre fuentes | 4K imagen | Generación de imágenes | ||
| OpenAI | 6× · ¥2.4 / 1M tokens | 1M | Admite imágenes | ||
| OpenAI | 3× · ¥1.2 / 1M tokens | 1M | Admite imágenes | ||
| xAI / Grok | 5× · ¥2 / 1M tokens | 500K | Admite imágenes | ||
| xAI / Grok | 6× · ¥2.4 / 1M tokensDiferencias entre fuentes | — | Por confirmar | ||
| xAI / Grok | 5× · ¥2 / 1M tokens | 500K | Admite imágenes | ||
| Anthropic | 1× · ¥0.4 / 1M tokens | 256K | Admite imágenes | ||
| Anthropic | 10× · ¥4 / 1M tokens | 1M | Admite imágenes | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Admite imágenes | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Admite imágenes | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Admite imágenes | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Admite imágenes | ||
| Alibaba Cloud / Qwen | 3× · ¥1.2 / 1M tokens | 1M | Admite imágenes | ||
| Alibaba Cloud / Qwen | 4× · ¥1.6 / 1M tokens | 1M | Admite imágenes | ||
| Alibaba Cloud / Qwen | 10× · ¥4 / 1M tokens | 1M | Entrada de texto | ||
| Alibaba Cloud / Qwen | 20× · ¥8 / 1M tokens | 1M | Admite imágenes | ||
| Meituan / LongCat | 1× · ¥0.4 / 1M tokens | 1M | Entrada de texto | ||
| Tencent Hunyuan | 1× · ¥0.4 / 1M tokensDiferencias entre fuentes | 256K | Entrada de texto | ||
| MiniMax | 1× · ¥0.4 / 1M tokens | 1M | Admite imágenes | ||
| StepFun | 1× · ¥0.4 / 1M tokens | 256K | Admite imágenes | ||
| ByteDance / Doubao | 3× · ¥1.2 / 1M tokens | 128K | Admite imágenes | ||
| Xiaomi / MiMo | 4× · ¥1.6 / 1M tokens | 1M | Entrada de texto | ||
| Xiaomi / MiMo | 2× · ¥0.8 / 1M tokensDiferencias entre fuentes | 1M | Admite imágenes | ||
| Xiaomi / MiMo | 2× · ¥0.8 / 1M tokensDiferencias entre fuentes | 1M | Admite imágenes | ||
| DeepSeek | 7.5× · ¥3 / 1M tokensDiferencias entre fuentes | 1M | Entrada de texto | ||
| DeepSeek | 2.5× · ¥1 / 1M tokensDiferencias entre fuentes | 1M | Entrada de texto | ||
| Moonshot AI / Kimi | 25× · ¥10 / 1M tokens | 1M | Admite imágenes | ||
| Moonshot AI / Kimi | 8× · ¥3.2 / 1M tokensCampo por confirmar | — | Por confirmar | ||
| Zhipu AI / Z.ai | 8× · ¥3.2 / 1M tokens | 1M | Admite imágenes | ||
| Zhipu AI / Z.ai | 8× · ¥3.2 / 1M tokensDiferencias entre fuentes | 1M | Admite imágenes | ||
| OpenAI | 1× · ¥0.4 / 1M tokens | 1M | Admite imágenes | ||
| OpenAI | 15× · ¥6 / 1M tokens | 1M | Admite imágenes | ||
| DeepSeek | 2.5× · ¥1 / 1M tokensDiferencias entre fuentes | 1M | Admite imágenes | ||
| OpenAI | ¥0.1 / imagenDiferencias entre fuentes | 图像生成 | Generación de imágenes | ||
| OpenAI | ¥0.1 / imagenDiferencias entre fuentes | 图像生成 | Generación de imágenes | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Admite imágenes | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Por confirmar | ||
| 字节跳动 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | Por confirmar | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Por confirmar | ||
| Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Por confirmar | |||
| Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | — | Por confirmar | |||
| Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens | — | Por confirmar | |||
| OpenAI | Input¥1/ 1M tokensOutput¥6/ 1M tokens | — | Por confirmar | ||
| OpenAI | Input¥2/ 1M tokensOutput¥10/ 1M tokens | 258K | Admite imágenes | ||
| OpenAI | ¥0.1 / imagen | — | Generación de imágenes | ||
| Moonshot | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Por confirmar | ||
| 其他 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| 其他 | Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens | — | Por confirmar | ||
| 其他 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | Por confirmar | ||
| MiniMax | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | Admite imágenes | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Por confirmar | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Por confirmar | ||
| 阿里巴巴 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar |
0.8× · ¥0.32 / 1M tokens
5× · ¥2 / 1M tokens
1× · ¥0.4 / 1M tokens
¥0.05–0.10 / imagen
¥0.5–1 / imagen
6× · ¥2.4 / 1M tokens
3× · ¥1.2 / 1M tokens
5× · ¥2 / 1M tokens
6× · ¥2.4 / 1M tokens
5× · ¥2 / 1M tokens
1× · ¥0.4 / 1M tokens
10× · ¥4 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
3× · ¥1.2 / 1M tokens
4× · ¥1.6 / 1M tokens
10× · ¥4 / 1M tokens
20× · ¥8 / 1M tokens
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
3× · ¥1.2 / 1M tokens
4× · ¥1.6 / 1M tokens
2× · ¥0.8 / 1M tokens
2× · ¥0.8 / 1M tokens
7.5× · ¥3 / 1M tokens
2.5× · ¥1 / 1M tokens
25× · ¥10 / 1M tokens
8× · ¥3.2 / 1M tokens
8× · ¥3.2 / 1M tokens
8× · ¥3.2 / 1M tokens
1× · ¥0.4 / 1M tokens
15× · ¥6 / 1M tokens
2.5× · ¥1 / 1M tokens
¥0.1 / imagen
¥0.1 / imagen
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens
Input¥1/ 1M tokensOutput¥6/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokens
¥0.1 / imagen
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Criterios de los datosActualizado el 22 sept 2026, 21:50
Revisa el ID del modelo, el precio y la unidad de facturación antes de enviar una solicitud.