ราคาของโมเดล
กรองตามผู้ให้บริการ กรณีใช้งาน ราคา และความสามารถด้านภาพ แล้วคลิกโมเดลเพื่อดูพารามิเตอร์ทั้งหมด
| โมเดล | ผู้ให้บริการ | ราคา | บริบท | ความสามารถด้านภาพ | คัดลอก Model ID |
|---|---|---|---|---|---|
| LLM API Gateway | 0.8× · ¥0.32 / 1M tokens | 1M | รองรับภาพ | ||
| OpenAI | 5× · ¥2 / 1M tokens | 258K | รองรับภาพ | ||
| OpenAI | 1× · ¥0.4 / 1M tokensข้อมูลจากแหล่งที่มาไม่ตรงกัน | 128K | อินพุตข้อความ | ||
| OpenAI | ¥0.05–0.10 / ภาพข้อมูลจากแหล่งที่มาไม่ตรงกัน | 1–2K ภาพ | สร้างภาพ | ||
| OpenAI | ¥0.5–1 / ภาพข้อมูลจากแหล่งที่มาไม่ตรงกัน | 4K ภาพ | สร้างภาพ | ||
| OpenAI | 6× · ¥2.4 / 1M tokens | 1M | รองรับภาพ | ||
| OpenAI | 3× · ¥1.2 / 1M tokens | 1M | รองรับภาพ | ||
| xAI / Grok | 5× · ¥2 / 1M tokens | 500K | รองรับภาพ | ||
| xAI / Grok | 6× · ¥2.4 / 1M tokensข้อมูลจากแหล่งที่มาไม่ตรงกัน | — | รอยืนยัน | ||
| xAI / Grok | 5× · ¥2 / 1M tokens | 500K | รองรับภาพ | ||
| Anthropic | 1× · ¥0.4 / 1M tokens | 256K | รองรับภาพ | ||
| Anthropic | 10× · ¥4 / 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | รองรับภาพ | ||
| Alibaba Cloud / Qwen | 3× · ¥1.2 / 1M tokens | 1M | รองรับภาพ | ||
| Alibaba Cloud / Qwen | 4× · ¥1.6 / 1M tokens | 1M | รองรับภาพ | ||
| Alibaba Cloud / Qwen | 10× · ¥4 / 1M tokens | 1M | อินพุตข้อความ | ||
| Alibaba Cloud / Qwen | 20× · ¥8 / 1M tokens | 1M | รองรับภาพ | ||
| Meituan / LongCat | 1× · ¥0.4 / 1M tokens | 1M | อินพุตข้อความ | ||
| Tencent Hunyuan | 1× · ¥0.4 / 1M tokensข้อมูลจากแหล่งที่มาไม่ตรงกัน | 256K | อินพุตข้อความ | ||
| MiniMax | 1× · ¥0.4 / 1M tokens | 1M | รองรับภาพ | ||
| StepFun | 1× · ¥0.4 / 1M tokens | 256K | รองรับภาพ | ||
| ByteDance / Doubao | 3× · ¥1.2 / 1M tokens | 128K | รองรับภาพ | ||
| Xiaomi / MiMo | 4× · ¥1.6 / 1M tokens | 1M | อินพุตข้อความ | ||
| Xiaomi / MiMo | 2× · ¥0.8 / 1M tokensข้อมูลจากแหล่งที่มาไม่ตรงกัน | 1M | รองรับภาพ | ||
| Xiaomi / MiMo | 2× · ¥0.8 / 1M tokensข้อมูลจากแหล่งที่มาไม่ตรงกัน | 1M | รองรับภาพ | ||
| DeepSeek | 7.5× · ¥3 / 1M tokensข้อมูลจากแหล่งที่มาไม่ตรงกัน | 1M | อินพุตข้อความ | ||
| DeepSeek | 2.5× · ¥1 / 1M tokensข้อมูลจากแหล่งที่มาไม่ตรงกัน | 1M | อินพุตข้อความ | ||
| Moonshot AI / Kimi | 25× · ¥10 / 1M tokens | 1M | รองรับภาพ | ||
| Moonshot AI / Kimi | 8× · ¥3.2 / 1M tokensรอยืนยันข้อมูล | — | รอยืนยัน | ||
| Zhipu AI / Z.ai | 8× · ¥3.2 / 1M tokens | 1M | รองรับภาพ | ||
| Zhipu AI / Z.ai | 8× · ¥3.2 / 1M tokensข้อมูลจากแหล่งที่มาไม่ตรงกัน | 1M | รองรับภาพ | ||
| OpenAI | 1× · ¥0.4 / 1M tokens | 1M | รองรับภาพ | ||
| OpenAI | 15× · ¥6 / 1M tokens | 1M | รองรับภาพ | ||
| DeepSeek | 2.5× · ¥1 / 1M tokensข้อมูลจากแหล่งที่มาไม่ตรงกัน | 1M | รองรับภาพ | ||
| OpenAI | ¥0.1 / ภาพข้อมูลจากแหล่งที่มาไม่ตรงกัน | 图像生成 | สร้างภาพ | ||
| OpenAI | ¥0.1 / ภาพข้อมูลจากแหล่งที่มาไม่ตรงกัน | 图像生成 | สร้างภาพ | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens | — | รอยืนยัน | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens | — | รอยืนยัน | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | รองรับภาพ | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | รองรับภาพ | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | รอยืนยัน | ||
| 字节跳动 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | รอยืนยัน | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | รอยืนยัน | ||
| Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | รอยืนยัน | |||
| Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | — | รอยืนยัน | |||
| Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens | — | รอยืนยัน | |||
| OpenAI | Input¥1/ 1M tokensOutput¥6/ 1M tokens | — | รอยืนยัน | ||
| OpenAI | Input¥2/ 1M tokensOutput¥10/ 1M tokens | 258K | รองรับภาพ | ||
| OpenAI | ¥0.1 / ภาพ | — | สร้างภาพ | ||
| Moonshot | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | รอยืนยัน | ||
| 其他 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | รอยืนยัน | ||
| 其他 | Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens | — | รอยืนยัน | ||
| 其他 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | รอยืนยัน | ||
| MiniMax | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | รองรับภาพ | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | รอยืนยัน | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | รอยืนยัน | ||
| 阿里巴巴 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | รอยืนยัน | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | รอยืนยัน | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | รอยืนยัน |
0.8× · ¥0.32 / 1M tokens
5× · ¥2 / 1M tokens
1× · ¥0.4 / 1M tokens
¥0.05–0.10 / ภาพ
¥0.5–1 / ภาพ
6× · ¥2.4 / 1M tokens
3× · ¥1.2 / 1M tokens
5× · ¥2 / 1M tokens
6× · ¥2.4 / 1M tokens
5× · ¥2 / 1M tokens
1× · ¥0.4 / 1M tokens
10× · ¥4 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
3× · ¥1.2 / 1M tokens
4× · ¥1.6 / 1M tokens
10× · ¥4 / 1M tokens
20× · ¥8 / 1M tokens
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
3× · ¥1.2 / 1M tokens
4× · ¥1.6 / 1M tokens
2× · ¥0.8 / 1M tokens
2× · ¥0.8 / 1M tokens
7.5× · ¥3 / 1M tokens
2.5× · ¥1 / 1M tokens
25× · ¥10 / 1M tokens
8× · ¥3.2 / 1M tokens
8× · ¥3.2 / 1M tokens
8× · ¥3.2 / 1M tokens
1× · ¥0.4 / 1M tokens
15× · ¥6 / 1M tokens
2.5× · ¥1 / 1M tokens
¥0.1 / ภาพ
¥0.1 / ภาพ
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens
Input¥1/ 1M tokensOutput¥6/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokens
¥0.1 / ภาพ
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
เกณฑ์อ้างอิงข้อมูลอัปเดตเมื่อ 22 ก.ย. 2569 21:56
ตรวจสอบ ID โมเดล ราคา และหน่วยคิดค่าบริการในรายการปัจจุบันก่อนส่งคำขอ