| 모델 | 제공사 | 가격 | 컨텍스트 | 이미지 기능 | 복사 |
|---|---|---|---|---|---|
| LLM API Gateway | 0.8× · ¥0.32 / 1M tokens | 1M | 이미지 지원 | ||
| OpenAI | 5× · ¥2 / 1M tokens | 258K | 이미지 지원 | ||
| OpenAI | 1× · ¥0.4 / 1M tokens출처 간 차이 있음 | 128K | 텍스트 입력 | ||
| OpenAI | ¥0.05–0.10 / 장출처 간 차이 있음 | 1–2K 장 | 이미지 생성 | ||
| OpenAI | ¥0.5–1 / 장출처 간 차이 있음 | 4K 장 | 이미지 생성 | ||
| OpenAI | 6× · ¥2.4 / 1M tokens | 1M | 이미지 지원 | ||
| OpenAI | 3× · ¥1.2 / 1M tokens | 1M | 이미지 지원 | ||
| xAI / Grok | 5× · ¥2 / 1M tokens | 500K | 이미지 지원 | ||
| xAI / Grok | 6× · ¥2.4 / 1M tokens출처 간 차이 있음 | — | 확인 필요 | ||
| xAI / Grok | 5× · ¥2 / 1M tokens | 500K | 이미지 지원 | ||
| Anthropic | 1× · ¥0.4 / 1M tokens | 256K | 이미지 지원 | ||
| Anthropic | 10× · ¥4 / 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | 이미지 지원 | ||
| Alibaba Cloud / Qwen | 3× · ¥1.2 / 1M tokens | 1M | 이미지 지원 | ||
| Alibaba Cloud / Qwen | 4× · ¥1.6 / 1M tokens | 1M | 이미지 지원 | ||
| Alibaba Cloud / Qwen | 10× · ¥4 / 1M tokens | 1M | 텍스트 입력 | ||
| Alibaba Cloud / Qwen | 20× · ¥8 / 1M tokens | 1M | 이미지 지원 | ||
| Meituan / LongCat | 1× · ¥0.4 / 1M tokens | 1M | 텍스트 입력 | ||
| Tencent Hunyuan | 1× · ¥0.4 / 1M tokens출처 간 차이 있음 | 256K | 텍스트 입력 | ||
| MiniMax | 1× · ¥0.4 / 1M tokens | 1M | 이미지 지원 | ||
| StepFun | 1× · ¥0.4 / 1M tokens | 256K | 이미지 지원 | ||
| ByteDance / Doubao | 3× · ¥1.2 / 1M tokens | 128K | 이미지 지원 | ||
| Xiaomi / MiMo | 4× · ¥1.6 / 1M tokens | 1M | 텍스트 입력 | ||
| Xiaomi / MiMo | 2× · ¥0.8 / 1M tokens출처 간 차이 있음 | 1M | 이미지 지원 | ||
| Xiaomi / MiMo | 2× · ¥0.8 / 1M tokens출처 간 차이 있음 | 1M | 이미지 지원 | ||
| DeepSeek | 7.5× · ¥3 / 1M tokens출처 간 차이 있음 | 1M | 텍스트 입력 | ||
| DeepSeek | 2.5× · ¥1 / 1M tokens출처 간 차이 있음 | 1M | 텍스트 입력 | ||
| Moonshot AI / Kimi | 25× · ¥10 / 1M tokens | 1M | 이미지 지원 | ||
| Moonshot AI / Kimi | 8× · ¥3.2 / 1M tokens필드 확인 필요 | — | 확인 필요 | ||
| Zhipu AI / Z.ai | 8× · ¥3.2 / 1M tokens | 1M | 이미지 지원 | ||
| Zhipu AI / Z.ai | 8× · ¥3.2 / 1M tokens출처 간 차이 있음 | 1M | 이미지 지원 | ||
| OpenAI | 1× · ¥0.4 / 1M tokens | 1M | 이미지 지원 | ||
| OpenAI | 15× · ¥6 / 1M tokens | 1M | 이미지 지원 | ||
| DeepSeek | 2.5× · ¥1 / 1M tokens출처 간 차이 있음 | 1M | 이미지 지원 | ||
| OpenAI | ¥0.1 / 장출처 간 차이 있음 | 图像生成 | 이미지 생성 | ||
| OpenAI | ¥0.1 / 장출처 간 차이 있음 | 图像生成 | 이미지 생성 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens | — | 확인 필요 | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens | — | 확인 필요 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | 이미지 지원 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | 이미지 지원 | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | 확인 필요 | ||
| 字节跳动 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | 확인 필요 | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | 확인 필요 | ||
| Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | 확인 필요 | |||
| Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | — | 확인 필요 | |||
| Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens | — | 확인 필요 | |||
| OpenAI | Input¥1/ 1M tokensOutput¥6/ 1M tokens | — | 확인 필요 | ||
| OpenAI | Input¥2/ 1M tokensOutput¥10/ 1M tokens | 258K | 이미지 지원 | ||
| OpenAI | ¥0.1 / 장 | — | 이미지 생성 | ||
| Moonshot | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | 확인 필요 | ||
| 其他 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | 확인 필요 | ||
| 其他 | Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens | — | 확인 필요 | ||
| 其他 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | 확인 필요 | ||
| MiniMax | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | 이미지 지원 | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | 확인 필요 | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | 확인 필요 | ||
| 阿里巴巴 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | 확인 필요 | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | 확인 필요 | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | 확인 필요 |
0.8× · ¥0.32 / 1M tokens
5× · ¥2 / 1M tokens
1× · ¥0.4 / 1M tokens
¥0.05–0.10 / 장
¥0.5–1 / 장
6× · ¥2.4 / 1M tokens
3× · ¥1.2 / 1M tokens
5× · ¥2 / 1M tokens
6× · ¥2.4 / 1M tokens
5× · ¥2 / 1M tokens
1× · ¥0.4 / 1M tokens
10× · ¥4 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
3× · ¥1.2 / 1M tokens
4× · ¥1.6 / 1M tokens
10× · ¥4 / 1M tokens
20× · ¥8 / 1M tokens
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
3× · ¥1.2 / 1M tokens
4× · ¥1.6 / 1M tokens
2× · ¥0.8 / 1M tokens
2× · ¥0.8 / 1M tokens
7.5× · ¥3 / 1M tokens
2.5× · ¥1 / 1M tokens
25× · ¥10 / 1M tokens
8× · ¥3.2 / 1M tokens
8× · ¥3.2 / 1M tokens
8× · ¥3.2 / 1M tokens
1× · ¥0.4 / 1M tokens
15× · ¥6 / 1M tokens
2.5× · ¥1 / 1M tokens
¥0.1 / 장
¥0.1 / 장
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens
Input¥1/ 1M tokensOutput¥6/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokens
¥0.1 / 장
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
데이터 기준2026. 9. 22. PM 9:58 업데이트
요청 전에 현재 목록에서 모델 ID, 가격 및 과금 단위를 확인하세요.