| モデル | プロバイダー | 価格 | コンテキスト | 画像機能 | コピー操作 |
|---|---|---|---|---|---|
| LLM API Gateway | 0.8× · ¥0.32 / 1M tokens | 1M | 画像対応 | ||
| OpenAI | 5× · ¥2 / 1M tokens | 258K | 画像対応 | ||
| OpenAI | 1× · ¥0.4 / 1M tokens提供元による差異あり | 128K | テキスト入力 | ||
| OpenAI | ¥0.05–0.10 / 枚提供元による差異あり | 1–2K 枚 | 画像生成 | ||
| OpenAI | ¥0.5–1 / 枚提供元による差異あり | 4K 枚 | 画像生成 | ||
| OpenAI | 6× · ¥2.4 / 1M tokens | 1M | 画像対応 | ||
| OpenAI | 3× · ¥1.2 / 1M tokens | 1M | 画像対応 | ||
| xAI / Grok | 5× · ¥2 / 1M tokens | 500K | 画像対応 | ||
| xAI / Grok | 6× · ¥2.4 / 1M tokens提供元による差異あり | — | 確認中 | ||
| xAI / Grok | 5× · ¥2 / 1M tokens | 500K | 画像対応 | ||
| Anthropic | 1× · ¥0.4 / 1M tokens | 256K | 画像対応 | ||
| Anthropic | 10× · ¥4 / 1M tokens | 1M | 画像対応 | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | 画像対応 | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | 画像対応 | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | 画像対応 | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | 画像対応 | ||
| Alibaba Cloud / Qwen | 3× · ¥1.2 / 1M tokens | 1M | 画像対応 | ||
| Alibaba Cloud / Qwen | 4× · ¥1.6 / 1M tokens | 1M | 画像対応 | ||
| Alibaba Cloud / Qwen | 10× · ¥4 / 1M tokens | 1M | テキスト入力 | ||
| Alibaba Cloud / Qwen | 20× · ¥8 / 1M tokens | 1M | 画像対応 | ||
| Meituan / LongCat | 1× · ¥0.4 / 1M tokens | 1M | テキスト入力 | ||
| Tencent Hunyuan | 1× · ¥0.4 / 1M tokens提供元による差異あり | 256K | テキスト入力 | ||
| MiniMax | 1× · ¥0.4 / 1M tokens | 1M | 画像対応 | ||
| StepFun | 1× · ¥0.4 / 1M tokens | 256K | 画像対応 | ||
| ByteDance / Doubao | 3× · ¥1.2 / 1M tokens | 128K | 画像対応 | ||
| Xiaomi / MiMo | 4× · ¥1.6 / 1M tokens | 1M | テキスト入力 | ||
| Xiaomi / MiMo | 2× · ¥0.8 / 1M tokens提供元による差異あり | 1M | 画像対応 | ||
| Xiaomi / MiMo | 2× · ¥0.8 / 1M tokens提供元による差異あり | 1M | 画像対応 | ||
| DeepSeek | 7.5× · ¥3 / 1M tokens提供元による差異あり | 1M | テキスト入力 | ||
| DeepSeek | 2.5× · ¥1 / 1M tokens提供元による差異あり | 1M | テキスト入力 | ||
| Moonshot AI / Kimi | 25× · ¥10 / 1M tokens | 1M | 画像対応 | ||
| Moonshot AI / Kimi | 8× · ¥3.2 / 1M tokens項目を確認中 | — | 確認中 | ||
| Zhipu AI / Z.ai | 8× · ¥3.2 / 1M tokens | 1M | 画像対応 | ||
| Zhipu AI / Z.ai | 8× · ¥3.2 / 1M tokens提供元による差異あり | 1M | 画像対応 | ||
| OpenAI | 1× · ¥0.4 / 1M tokens | 1M | 画像対応 | ||
| OpenAI | 15× · ¥6 / 1M tokens | 1M | 画像対応 | ||
| DeepSeek | 2.5× · ¥1 / 1M tokens提供元による差異あり | 1M | 画像対応 | ||
| OpenAI | ¥0.1 / 枚提供元による差異あり | 图像生成 | 画像生成 | ||
| OpenAI | ¥0.1 / 枚提供元による差異あり | 图像生成 | 画像生成 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens | — | 確認中 | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens | — | 確認中 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | 画像対応 | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | 確認中 | ||
| 字节跳动 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | 確認中 | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | 確認中 | ||
| Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | 確認中 | |||
| Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | — | 確認中 | |||
| Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens | — | 確認中 | |||
| OpenAI | Input¥1/ 1M tokensOutput¥6/ 1M tokens | — | 確認中 | ||
| OpenAI | Input¥2/ 1M tokensOutput¥10/ 1M tokens | 258K | 画像対応 | ||
| OpenAI | ¥0.1 / 枚 | — | 画像生成 | ||
| Moonshot | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | 確認中 | ||
| 其他 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | 確認中 | ||
| 其他 | Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens | — | 確認中 | ||
| 其他 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | 確認中 | ||
| MiniMax | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | 画像対応 | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | 確認中 | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | 確認中 | ||
| 阿里巴巴 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | 確認中 | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | 確認中 | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | 確認中 |
0.8× · ¥0.32 / 1M tokens
5× · ¥2 / 1M tokens
1× · ¥0.4 / 1M tokens
¥0.05–0.10 / 枚
¥0.5–1 / 枚
6× · ¥2.4 / 1M tokens
3× · ¥1.2 / 1M tokens
5× · ¥2 / 1M tokens
6× · ¥2.4 / 1M tokens
5× · ¥2 / 1M tokens
1× · ¥0.4 / 1M tokens
10× · ¥4 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
3× · ¥1.2 / 1M tokens
4× · ¥1.6 / 1M tokens
10× · ¥4 / 1M tokens
20× · ¥8 / 1M tokens
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
3× · ¥1.2 / 1M tokens
4× · ¥1.6 / 1M tokens
2× · ¥0.8 / 1M tokens
2× · ¥0.8 / 1M tokens
7.5× · ¥3 / 1M tokens
2.5× · ¥1 / 1M tokens
25× · ¥10 / 1M tokens
8× · ¥3.2 / 1M tokens
8× · ¥3.2 / 1M tokens
8× · ¥3.2 / 1M tokens
1× · ¥0.4 / 1M tokens
15× · ¥6 / 1M tokens
2.5× · ¥1 / 1M tokens
¥0.1 / 枚
¥0.1 / 枚
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens
Input¥1/ 1M tokensOutput¥6/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokens
¥0.1 / 枚
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
データの基準更新日:2026/09/22 21:56
リクエスト前に、現在の一覧でモデル ID、料金、課金単位を確認してください。