Preços dos modelos
Filtre por provedor, cenário, preço e recursos de imagem; clique em qualquer modelo para ver todos os parâmetros.
| Modelo | Provedor | Preço | Contexto | Recursos de imagem | Ação de cópia |
|---|---|---|---|---|---|
| LLM API Gateway | Input¥0.32/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.032/ 1M tokens | 1M | Compatível com imagens | ||
| OpenAI | Input¥2/ 1M tokensOutput¥12/ 1M tokensCache¥0.2/ 1M tokens | 258K | Compatível com imagens | ||
| OpenAI | ¥0.1 / imagem | 1–2K imagem | Geração de imagens | ||
| OpenAI | ¥1 / imagem | 4K imagem | Geração de imagens | ||
| OpenAI | Input¥2.4/ 1M tokensOutput¥14.4/ 1M tokensCache¥0.24/ 1M tokens | 1M | Compatível com imagens | ||
| OpenAI | Input¥1.2/ 1M tokensOutput¥7.2/ 1M tokensCache¥0.12/ 1M tokens | 1M | Compatível com imagens | ||
| xAI / Grok | Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens | 500K | Compatível com imagens | ||
| xAI / Grok | Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens | 500K | Compatível com imagens | ||
| Anthropic | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 256K | Compatível com imagens | ||
| Anthropic | Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Compatível com imagens | ||
| Alibaba Cloud / Qwen | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | 1M | Compatível com imagens | ||
| Alibaba Cloud / Qwen | Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens | 1M | Compatível com imagens | ||
| Alibaba Cloud / Qwen | Input¥4/ 1M tokensOutput¥12/ 1M tokensCache¥0.5/ 1M tokens | 1M | Entrada de texto | ||
| Alibaba Cloud / Qwen | Input¥8/ 1M tokensOutput¥24/ 1M tokensCache¥1/ 1M tokens | 1M | Compatível com imagens | ||
| Meituan / LongCat | Input¥0.4/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.04/ 1M tokens | 1M | Entrada de texto | ||
| MiniMax | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 1M | Compatível com imagens | ||
| StepFun | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 256K | Compatível com imagens | ||
| ByteDance / Doubao | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | 128K | Compatível com imagens | ||
| Xiaomi / MiMo | Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens | 1M | Entrada de texto | ||
| Xiaomi / MiMo | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | Compatível com imagens | ||
| DeepSeek | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Entrada de texto | ||
| DeepSeek | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Entrada de texto | ||
| Moonshot AI / Kimi | Input¥10/ 1M tokensOutput¥50/ 1M tokensCache¥1/ 1M tokens | 1M | Compatível com imagens | ||
| Zhipu AI / Z.ai | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | 1M | Compatível com imagens | ||
| Zhipu AI / Z.ai | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | 1M | Entrada de texto | ||
| OpenAI | Input¥0.4/ 1M tokensOutput¥0.24/ 1M tokensCache¥0.04/ 1M tokens | 1M | Compatível com imagens | ||
| OpenAI | Input¥6/ 1M tokensOutput¥36/ 1M tokensCache¥0.6/ 1M tokens | 1M | Compatível com imagens | ||
| DeepSeek | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Compatível com imagens | ||
| OpenAI | ¥0.1 / imagem | 图像生成 | Geração de imagens | ||
| OpenAI | ¥0.1 / imagem | 图像生成 | Geração de imagens | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens | — | A confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens | — | A confirmar | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Compatível com imagens | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Compatível com imagens | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | A confirmar | ||
| 字节跳动 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | A confirmar | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | A confirmar | ||
| Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | A confirmar | |||
| Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | — | A confirmar | |||
| Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens | — | A confirmar | |||
| 智谱 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | A confirmar | ||
| OpenAI | Input¥1/ 1M tokensOutput¥6/ 1M tokens | — | A confirmar | ||
| OpenAI | Input¥2/ 1M tokensOutput¥10/ 1M tokens | 258K | Compatível com imagens | ||
| OpenAI | ¥0.1 / imagem | — | Geração de imagens | ||
| Moonshot | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | A confirmar | ||
| Moonshot | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | — | A confirmar | ||
| 其他 | Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens | — | A confirmar | ||
| 其他 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | A confirmar | ||
| MiniMax | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | Compatível com imagens | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | A confirmar | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | A confirmar | ||
| 阿里巴巴 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | A confirmar | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | A confirmar | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | A confirmar |
Input¥0.32/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.032/ 1M tokens
Input¥2/ 1M tokensOutput¥12/ 1M tokensCache¥0.2/ 1M tokens
¥0.1 / imagem
¥1 / imagem
Input¥2.4/ 1M tokensOutput¥14.4/ 1M tokensCache¥0.24/ 1M tokens
Input¥1.2/ 1M tokensOutput¥7.2/ 1M tokensCache¥0.12/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens
Input¥4/ 1M tokensOutput¥12/ 1M tokensCache¥0.5/ 1M tokens
Input¥8/ 1M tokensOutput¥24/ 1M tokensCache¥1/ 1M tokens
Input¥0.4/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥10/ 1M tokensOutput¥50/ 1M tokensCache¥1/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥0.4/ 1M tokensOutput¥0.24/ 1M tokensCache¥0.04/ 1M tokens
Input¥6/ 1M tokensOutput¥36/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
¥0.1 / imagem
¥0.1 / imagem
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥1/ 1M tokensOutput¥6/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokens
¥0.1 / imagem
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Critérios dos dadosAtualizado em 21 de set. de 2026, 22:21
Confira o ID do modelo, o preço e a unidade de cobrança no catálogo atual antes de enviar uma solicitação.