GPT-5.6 Sol API
Compare GPT-5.6 Sol live API prices, gateway rates and documented 1M context for coding, documents and image understanding.
Allow optional cookies for referral attribution, visit analytics, and Google Ads purchase measurement.
Compare live API prices for GPT, Claude, Grok, DeepSeek and Qwen. Check token rates in CNY, model IDs, context windows, image support and integration guides.
Compare GPT-5.6 Sol live API prices, gateway rates and documented 1M context for coding, documents and image understanding.
Check Grok 4.6 live gateway API prices, token rates, documented 500K context and image input for coding and agent tasks.
Review Qwen 3.8 Max gateway prices, documented 1M context and image support for complex coding and agent workflows.
Review GPT-5.6 Luna live prices, gateway rates and documented 1M context for everyday assistance, coding and batch processing.
Check GPT-6 Astra gateway API rates, live pricing and documented 1M context for complex reasoning, coding and long-running agents.
Check DeepSeek V4.1 Flash gateway pricing, token rates, documented 1M context and multimodal integration considerations.
| Model | Provider | Price | Context | Image capabilities | Copy action |
|---|---|---|---|---|---|
| LLM API Gateway | Input¥0.32/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.032/ 1M tokens | 1M | Image support | ||
| OpenAI | Input¥2/ 1M tokensOutput¥12/ 1M tokensCache¥0.2/ 1M tokens | 258K | Image support | ||
| OpenAI | ¥0.1 / image | 1–2K image | Image generation | ||
| OpenAI | ¥1 / image | 4K image | Image generation | ||
| OpenAI | Input¥2.4/ 1M tokensOutput¥14.4/ 1M tokensCache¥0.24/ 1M tokens | 1M | Image support | ||
| OpenAI | Input¥1.2/ 1M tokensOutput¥7.2/ 1M tokensCache¥0.12/ 1M tokens | 1M | Image support | ||
| xAI / Grok | Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens | 500K | Image support | ||
| xAI / Grok | Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens | 500K | Image support | ||
| Anthropic | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 256K | Image support | ||
| Anthropic | Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Image support | ||
| Alibaba Cloud / Qwen | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | 1M | Image support | ||
| Alibaba Cloud / Qwen | Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens | 1M | Image support | ||
| Alibaba Cloud / Qwen | Input¥4/ 1M tokensOutput¥12/ 1M tokensCache¥0.5/ 1M tokens | 1M | Text input | ||
| Alibaba Cloud / Qwen | Input¥8/ 1M tokensOutput¥24/ 1M tokensCache¥1/ 1M tokens | 1M | Image support | ||
| Meituan / LongCat | Input¥0.4/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.04/ 1M tokens | 1M | Text input | ||
| MiniMax | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 1M | Image support | ||
| StepFun | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 256K | Image support | ||
| ByteDance / Doubao | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | 128K | Image support | ||
| Xiaomi / MiMo | Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens | 1M | Text input | ||
| Xiaomi / MiMo | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | Image support | ||
| DeepSeek | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Text input | ||
| DeepSeek | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Text input | ||
| Moonshot AI / Kimi | Input¥10/ 1M tokensOutput¥50/ 1M tokensCache¥1/ 1M tokens | 1M | Image support | ||
| Zhipu AI / Z.ai | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | 1M | Image support | ||
| Zhipu AI / Z.ai | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | 1M | Text input | ||
| OpenAI | Input¥0.4/ 1M tokensOutput¥0.24/ 1M tokensCache¥0.04/ 1M tokens | 1M | Image support | ||
| OpenAI | Input¥6/ 1M tokensOutput¥36/ 1M tokensCache¥0.6/ 1M tokens | 1M | Image support | ||
| DeepSeek | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Image support | ||
| OpenAI | ¥0.1 / image | 图像生成 | Image generation | ||
| OpenAI | ¥0.1 / image | 图像生成 | Image generation | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens | — | Unconfirmed | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens | — | Unconfirmed | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Image support | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Unconfirmed | ||
| 字节跳动 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | Unconfirmed | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Unconfirmed | ||
| Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Unconfirmed | |||
| Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | — | Unconfirmed | |||
| Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens | — | Unconfirmed | |||
| 智谱 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Unconfirmed | ||
| OpenAI | Input¥1/ 1M tokensOutput¥6/ 1M tokens | — | Unconfirmed | ||
| OpenAI | Input¥2/ 1M tokensOutput¥10/ 1M tokens | 258K | Image support | ||
| OpenAI | ¥0.1 / image | — | Image generation | ||
| Moonshot | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Unconfirmed | ||
| Moonshot | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | — | Unconfirmed | ||
| 其他 | Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens | — | Unconfirmed | ||
| 其他 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | Unconfirmed | ||
| MiniMax | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | Image support | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Unconfirmed | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Unconfirmed | ||
| 阿里巴巴 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Unconfirmed | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Unconfirmed | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Unconfirmed |
Input¥0.32/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.032/ 1M tokens
Input¥2/ 1M tokensOutput¥12/ 1M tokensCache¥0.2/ 1M tokens
¥0.1 / image
¥1 / image
Input¥2.4/ 1M tokensOutput¥14.4/ 1M tokensCache¥0.24/ 1M tokens
Input¥1.2/ 1M tokensOutput¥7.2/ 1M tokensCache¥0.12/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens
Input¥4/ 1M tokensOutput¥12/ 1M tokensCache¥0.5/ 1M tokens
Input¥8/ 1M tokensOutput¥24/ 1M tokensCache¥1/ 1M tokens
Input¥0.4/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥10/ 1M tokensOutput¥50/ 1M tokensCache¥1/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥0.4/ 1M tokensOutput¥0.24/ 1M tokensCache¥0.04/ 1M tokens
Input¥6/ 1M tokensOutput¥36/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
¥0.1 / image
¥0.1 / image
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥1/ 1M tokensOutput¥6/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokens
¥0.1 / image
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Check the model ID, price, and billing unit in the current catalog before making a request.