Precios de modelos
Filtrar por proveedor, uso, precio y capacidad de imagen; seleccionar cualquier modelo para mostrar todos sus parámetros.
| Modelo | Proveedor | Precio | Contexto | Capacidad de imagen | Acción de copia |
|---|---|---|---|---|---|
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Admite imágenes | ||
Obtener una API keyEstimar el costo de uso Adecuado para: Razonamiento complejo, Desarrollo de software, Agent, Redacción, Investigación avanzada, Documentos largos, Comprensión de imágenes
Razonamiento complejoDesarrollo de softwareAgentRedacciónInvestigación avanzadaDocumentos largosComprensión de imágenes Campo por confirmar | |||||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Admite imágenes | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Por confirmar | ||
| Anthropic | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | Admite imágenes | ||
15× · ¥6 / 1M tokens
Adecuado para: Razonamiento complejo, Desarrollo de software, Agent, Redacción, Investigación avanzada, Documentos largos, Comprensión de imágenes
- Proveedor / Fuente
- Anthropic
- Tipo de modelo
- Razonamiento complejo · Desarrollo de software
- Contexto
- 1M
- Precio
- 15× · ¥6 / 1M tokens
Campo por confirmar
15× · ¥6 / 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Criterios de los datosActualizado el 22 nov 2026, 20:49
Revisa el ID del modelo, el precio y la unidad de facturación antes de enviar una solicitud.