GPT-5.6 Sol API
Compare GPT-5.6 Sol live API prices, gateway rates and documented 1M context for coding, documents and image understanding.
Allow optional cookies for referral attribution, visit analytics, and Google Ads purchase measurement.
Compare live API prices for GPT, Claude, Grok, DeepSeek and Qwen. Check token rates in CNY, model IDs, context windows, image support and integration guides.
Compare GPT-5.6 Sol live API prices, gateway rates and documented 1M context for coding, documents and image understanding.
Check Grok 4.6 live gateway API prices, token rates, documented 500K context and image input for coding and agent tasks.
Review Grok 4.7's published 6x rate and coding-agent integration guidance; its context window and image support remain unconfirmed.
Review Claude Opus 5.5's published 15x rate, documented 1M context, image understanding, and complex-agent integration guidance.
Review Qwen 3.8 Max gateway prices, documented 1M context and image support for complex coding and agent workflows.
Review MiMo V2.6 Pro's published 4x rate, 1M context, and image-understanding integration guidance.
Review MiMo V2.6 Flash's published 2x rate, 1M context, image understanding, and high-throughput integration guidance.
Review GPT-5.6 Luna live prices, gateway rates and documented 1M context for everyday assistance, coding and batch processing.
Check GPT-6 Astra gateway API rates, live pricing and documented 1M context for complex reasoning, coding and long-running agents.
Check DeepSeek V4.1 Flash gateway pricing, token rates, documented 1M context and multimodal integration considerations.
| Model | Provider | Price | Context | Image capabilities | Copy action |
|---|---|---|---|---|---|
| LLM API Gateway | 0.8× · ¥0.32 / 1M tokens | 1M | Image support | ||
| OpenAI | 5× · ¥2 / 1M tokens | 258K | Image support | ||
| OpenAI | ¥0.05–0.10 / imageSource discrepancy | 1–2K image | Image generation | ||
| OpenAI | ¥0.5–1 / imageSource discrepancy | 4K image | Image generation | ||
| OpenAI | 6× · ¥2.4 / 1M tokens | 1M | Image support | ||
| OpenAI | 3× · ¥1.2 / 1M tokens | 1M | Image support | ||
| xAI / Grok | 5× · ¥2 / 1M tokens | 500K | Image support | ||
| xAI / Grok | 6× · ¥2.4 / 1M tokensSource discrepancy | — | Unconfirmed | ||
| xAI / Grok | 5× · ¥2 / 1M tokens | 500K | Image support | ||
| Anthropic | 1× · ¥0.4 / 1M tokens | 256K | Image support | ||
| Anthropic | 10× · ¥4 / 1M tokens | 1M | Image support | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Image support | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Image support | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Image support | ||
| Anthropic | 15× · ¥6 / 1M tokens | 1M | Image support | ||
| Anthropic | 15× · ¥6 / 1M tokensSource discrepancy | 1M | Image support | ||
| Alibaba Cloud / Qwen | 3× · ¥1.2 / 1M tokens | 1M | Image support | ||
| Alibaba Cloud / Qwen | 4× · ¥1.6 / 1M tokens | 1M | Image support | ||
| Alibaba Cloud / Qwen | 10× · ¥4 / 1M tokens | 1M | Text input | ||
| Alibaba Cloud / Qwen | 20× · ¥8 / 1M tokens | 1M | Image support | ||
| Alibaba Cloud / Qwen | 5× · ¥2 / 1M tokens | 1M | Image support | ||
| Meituan / LongCat | 1× · ¥0.4 / 1M tokens | 1M | Text input | ||
| Tencent Hunyuan | 1× · ¥0.4 / 1M tokensSource discrepancy | 256K | Text input | ||
| MiniMax | 1× · ¥0.4 / 1M tokens | 1M | Image support | ||
| StepFun | 1× · ¥0.4 / 1M tokens | 256K | Image support | ||
| ByteDance / Doubao | 3× · ¥1.2 / 1M tokens | 128K | Image support | ||
| Xiaomi / MiMo | 4× · ¥1.6 / 1M tokens | 1M | Text input | ||
| Xiaomi / MiMo | 4× · ¥1.6 / 1M tokens | 1M | Image support | ||
| Xiaomi / MiMo | 2× · ¥0.8 / 1M tokensSource discrepancy | 1M | Image support | ||
| DeepSeek | 7.5× · ¥3 / 1M tokensSource discrepancy | 1M | Text input | ||
| DeepSeek | 2.5× · ¥1 / 1M tokensSource discrepancy | 1M | Text input | ||
| Moonshot AI / Kimi | 25× · ¥10 / 1M tokens | 1M | Image support | ||
| Moonshot AI / Kimi | 8× · ¥3.2 / 1M tokensSource discrepancy | — | Unconfirmed | ||
| Zhipu AI / Z.ai | 8× · ¥3.2 / 1M tokens | 1M | Image support | ||
| Zhipu AI / Z.ai | 8× · ¥3.2 / 1M tokens | 1M | Text input | ||
| Zhipu AI / Z.ai | 2× · ¥0.8 / 1M tokens | 1M | Image support | ||
| OpenAI | 1× · ¥0.4 / 1M tokens | 1M | Image support | ||
| OpenAI | 15× · ¥6 / 1M tokens | 1M | Image support | ||
| DeepSeek | 2.5× · ¥1 / 1M tokensSource discrepancy | 1M | Image support | ||
| OpenAI | ¥0.1 / imageSource discrepancy | 图像生成 | Image generation | ||
| OpenAI | ¥0.1 / imageSource discrepancy | 图像生成 | Image generation | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens | — | Unconfirmed | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens | — | Unconfirmed | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Image support | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | Image support | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Unconfirmed | ||
| 字节跳动 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | Unconfirmed | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Unconfirmed | ||
| Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | Unconfirmed | |||
| Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | — | Unconfirmed | |||
| Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens | — | Unconfirmed | |||
| OpenAI | Input¥1/ 1M tokensOutput¥6/ 1M tokens | — | Unconfirmed | ||
| OpenAI | Input¥2/ 1M tokensOutput¥10/ 1M tokens | 258K | Image support | ||
| OpenAI | Input¥0.2/ 1M tokensOutput¥1.2/ 1M tokensCache¥0.02/ 1M tokens | — | Unconfirmed | ||
| OpenAI | Input¥1.2/ 1M tokensOutput¥7.2/ 1M tokensCache¥0.12/ 1M tokens | — | Unconfirmed | ||
| OpenAI | ¥0.1 / image | — | Image generation | ||
| Moonshot | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Unconfirmed | ||
| 其他 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Unconfirmed | ||
| 其他 | Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens | — | Unconfirmed | ||
| 其他 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | Unconfirmed | ||
| MiniMax | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | Image support | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Unconfirmed | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | Unconfirmed | ||
| 阿里巴巴 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Unconfirmed | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Unconfirmed | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | Unconfirmed |
0.8× · ¥0.32 / 1M tokens
5× · ¥2 / 1M tokens
¥0.05–0.10 / image
¥0.5–1 / image
6× · ¥2.4 / 1M tokens
3× · ¥1.2 / 1M tokens
5× · ¥2 / 1M tokens
6× · ¥2.4 / 1M tokens
5× · ¥2 / 1M tokens
1× · ¥0.4 / 1M tokens
10× · ¥4 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
15× · ¥6 / 1M tokens
3× · ¥1.2 / 1M tokens
4× · ¥1.6 / 1M tokens
10× · ¥4 / 1M tokens
20× · ¥8 / 1M tokens
5× · ¥2 / 1M tokens
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
1× · ¥0.4 / 1M tokens
3× · ¥1.2 / 1M tokens
4× · ¥1.6 / 1M tokens
4× · ¥1.6 / 1M tokens
2× · ¥0.8 / 1M tokens
7.5× · ¥3 / 1M tokens
2.5× · ¥1 / 1M tokens
25× · ¥10 / 1M tokens
8× · ¥3.2 / 1M tokens
8× · ¥3.2 / 1M tokens
8× · ¥3.2 / 1M tokens
2× · ¥0.8 / 1M tokens
1× · ¥0.4 / 1M tokens
15× · ¥6 / 1M tokens
2.5× · ¥1 / 1M tokens
¥0.1 / image
¥0.1 / image
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens
Input¥1/ 1M tokensOutput¥6/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokens
Input¥0.2/ 1M tokensOutput¥1.2/ 1M tokensCache¥0.02/ 1M tokens
Input¥1.2/ 1M tokensOutput¥7.2/ 1M tokensCache¥0.12/ 1M tokens
¥0.1 / image
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Check the model ID, price, and billing unit in the current catalog before making a request.