| モデル | プロバイダー | 価格 | コンテキスト | 画像機能 | コピー操作 |
|---|---|---|---|---|---|
| LLM API Gateway | Input¥0.32/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.032/ 1M tokens | 1M | 画像対応 | ||
| OpenAI | Input¥2/ 1M tokensOutput¥12/ 1M tokensCache¥0.2/ 1M tokens | 258K | 画像対応 | ||
| OpenAI | ¥0.1 / 枚 | 1–2K 枚 | 画像生成 | ||
| OpenAI | ¥1 / 枚 | 4K 枚 | 画像生成 | ||
| OpenAI | Input¥2.4/ 1M tokensOutput¥14.4/ 1M tokensCache¥0.24/ 1M tokens | 1M | 画像対応 | ||
| OpenAI | Input¥1.2/ 1M tokensOutput¥7.2/ 1M tokensCache¥0.12/ 1M tokens | 1M | 画像対応 | ||
| xAI / Grok | Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens | 500K | 画像対応 | ||
| xAI / Grok | Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens | 500K | 画像対応 | ||
| Anthropic | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 256K | 画像対応 | ||
| Anthropic | Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 画像対応 | ||
| Alibaba Cloud / Qwen | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | 1M | 画像対応 | ||
| Alibaba Cloud / Qwen | Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens | 1M | 画像対応 | ||
| Alibaba Cloud / Qwen | Input¥4/ 1M tokensOutput¥12/ 1M tokensCache¥0.5/ 1M tokens | 1M | テキスト入力 | ||
| Alibaba Cloud / Qwen | Input¥8/ 1M tokensOutput¥24/ 1M tokensCache¥1/ 1M tokens | 1M | 画像対応 | ||
| Meituan / LongCat | Input¥0.4/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.04/ 1M tokens | 1M | テキスト入力 | ||
| MiniMax | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 1M | 画像対応 | ||
| StepFun | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | 256K | 画像対応 | ||
| ByteDance / Doubao | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | 128K | 画像対応 | ||
| Xiaomi / MiMo | Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens | 1M | テキスト入力 | ||
| Xiaomi / MiMo | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | 画像対応 | ||
| DeepSeek | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | テキスト入力 | ||
| DeepSeek | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | テキスト入力 | ||
| Moonshot AI / Kimi | Input¥10/ 1M tokensOutput¥50/ 1M tokensCache¥1/ 1M tokens | 1M | 画像対応 | ||
| Zhipu AI / Z.ai | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | 1M | 画像対応 | ||
| Zhipu AI / Z.ai | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | 1M | テキスト入力 | ||
| OpenAI | Input¥0.4/ 1M tokensOutput¥0.24/ 1M tokensCache¥0.04/ 1M tokens | 1M | 画像対応 | ||
| OpenAI | Input¥6/ 1M tokensOutput¥36/ 1M tokensCache¥0.6/ 1M tokens | 1M | 画像対応 | ||
| DeepSeek | Input¥15/ 1M tokensOutput¥15/ 1M tokens | 1M | 画像対応 | ||
| OpenAI | ¥0.1 / 枚 | 图像生成 | 画像生成 | ||
| OpenAI | ¥0.1 / 枚 | 图像生成 | 画像生成 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens | — | 確認中 | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens | — | 確認中 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥15/ 1M tokensOutput¥75/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | 画像対応 | ||
| Anthropic | Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens | 1M | 画像対応 | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | 確認中 | ||
| 字节跳动 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | 確認中 | ||
| 字节跳动 | Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | 確認中 | ||
| Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens | — | 確認中 | |||
| Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens | — | 確認中 | |||
| Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens | — | 確認中 | |||
| 智谱 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | 確認中 | ||
| OpenAI | Input¥1/ 1M tokensOutput¥6/ 1M tokens | — | 確認中 | ||
| OpenAI | Input¥2/ 1M tokensOutput¥10/ 1M tokens | 258K | 画像対応 | ||
| OpenAI | ¥0.1 / 枚 | — | 画像生成 | ||
| Moonshot | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | 確認中 | ||
| Moonshot | Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens | — | 確認中 | ||
| 其他 | Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens | — | 確認中 | ||
| 其他 | Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens | — | 確認中 | ||
| MiniMax | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | 1M | 画像対応 | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | 確認中 | ||
| 阿里巴巴 | Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens | — | 確認中 | ||
| 阿里巴巴 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | 確認中 | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | 確認中 | ||
| 字节跳动 | Input¥15/ 1M tokensOutput¥15/ 1M tokens | — | 確認中 |
Input¥0.32/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.032/ 1M tokens
Input¥2/ 1M tokensOutput¥12/ 1M tokensCache¥0.2/ 1M tokens
¥0.1 / 枚
¥1 / 枚
Input¥2.4/ 1M tokensOutput¥14.4/ 1M tokensCache¥0.24/ 1M tokens
Input¥1.2/ 1M tokensOutput¥7.2/ 1M tokensCache¥0.12/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokensCache¥2.5/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens
Input¥4/ 1M tokensOutput¥12/ 1M tokensCache¥0.5/ 1M tokens
Input¥8/ 1M tokensOutput¥24/ 1M tokensCache¥1/ 1M tokens
Input¥0.4/ 1M tokensOutput¥1.6/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.6/ 1M tokensOutput¥8/ 1M tokensCache¥0.16/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥10/ 1M tokensOutput¥50/ 1M tokensCache¥1/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥0.4/ 1M tokensOutput¥0.24/ 1M tokensCache¥0.04/ 1M tokens
Input¥6/ 1M tokensOutput¥36/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
¥0.1 / 枚
¥0.1 / 枚
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokensCache¥1.5/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥6/ 1M tokensOutput¥30/ 1M tokensCache¥0.6/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥15/ 1M tokensOutput¥75/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥8/ 1M tokensOutput¥40/ 1M tokensCache¥0.8/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥1.2/ 1M tokensOutput¥6/ 1M tokensCache¥0.12/ 1M tokens
Input¥4/ 1M tokensOutput¥20/ 1M tokensCache¥0.4/ 1M tokens
Input¥2.4/ 1M tokensOutput¥12/ 1M tokensCache¥0.24/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥1/ 1M tokensOutput¥6/ 1M tokens
Input¥2/ 1M tokensOutput¥10/ 1M tokens
¥0.1 / 枚
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥3.2/ 1M tokensOutput¥16/ 1M tokensCache¥0.32/ 1M tokens
Input¥0.2/ 1M tokensOutput¥1/ 1M tokensCache¥0.02/ 1M tokens
Input¥0.4/ 1M tokensOutput¥2/ 1M tokensCache¥0.04/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥0.8/ 1M tokensOutput¥4/ 1M tokensCache¥0.08/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
Input¥15/ 1M tokensOutput¥15/ 1M tokens
データの基準更新日:2026/09/21 22:21
リクエスト前に、現在の一覧でモデル ID、料金、課金単位を確認してください。